$500,000 purchase price; $400,000 loan amount comparison
Please check back soon, we update this comparison often!
| Title One | Burnet Title | Edina Realty Title | ||
| Title Services Fee | $575.00 | $600.00 | $650.00 | |
| Title Insurance Lenders | 750.00 | 1012.50 | 1155.50 | |
| Owners | 400.00 | 400.00 | 487.00 | |
| TOTAL: | 1725.00 | 2012.50 | 2292.50 | |
| SAVINGS: | 287.50 | 567.50 |
| Title One | First American Title | Old Republic Title | Stewart Title | |
| Title Services Fee | $575.00 | $671.00 | $575.00 | $635.00 |
| Title Insurance Lenders | 750.00 | 100.00 | 1012.50 | 1050.00 |
| Owners | 400.00 | 1385.00 | 400.00 | 387.50 |
| TOTAL: | 1725.00 | 2156.00 | 1987.50 | 2072.50 |
| SAVINGS: | 431.00 | 262.50 | 347.50 |
| Title One | America Title Services | Executive Title | Rels Title | |
| Title Services Fee | $575.00 | $711.00 | $495.00 | $635.00 |
| Title Insurance Lenders | 750.00 | 1012.50 | 812.50 | 1187.50 |
| Owners | 400.00 | 400.00 | 462.50 | 225.00 |
| TOTAL: | 1725.00 | 2123.50 | 1770.00 | 2072.50 |
| SAVINGS: | 398.50 | 45.00 | 347.50 |
| Title One | Signature Title | Home Title | ||
| Title Services Fee | $575.00 | $395.00 | $650.00 | |
| Title Insurance Lenders | 750.00 | 1155.50 | 1155.50 | |
| Owners | 400.00 | 422.00 | 422.00 | |
| TOTAL: | 1725.00 | 1972.50 | 2227.50 | |
| SAVINGS: | 202.50 | 502.50 |
